C贸digo Postal de Florida con prefijos telef贸nicos
Listado Codigo Postal Florida聽 (zip code) y Telef贸nico de todas las ciudades de La Florida que comienzan por la letra P
C贸digo Postal de Florida con prefijos telef贸nicos
El C贸digo Postal de Florida con prefijos telef贸nicos es un esquema que asigna a distintas zonas o lugares de un pa铆s, un que ?adosado a la direcci贸n? sirve para facilitar y mecanizar el encaminamiento del correo. Generalmente es una serie de d铆gitos.
C贸digo聽Postal Miami Florida
Ubique el de la ciudad en Florida de acuerdo a la inicial de la ciudad
AB聽 BC聽 C聽 CD聽 DEF聽 FG聽 GH聽 HIJ聽聽 J聽 KL聽 LM聽 M聽 O聽 P聽 PQRS聽 S聽 ST聽 TUVW
C贸digo Postal de Florida con prefijos telef贸nicos
| Zip Code / City / Area Code | 聽 | Zip Code / City / Area Code |
| 32507 Perdido Key ( 850 ) | 32181 Pomona Park ( 386 ) | |
| 33157 Perrine ( 305/786 ) | 33060 Pompano Beach ( 954/754 ) | |
| 33170 Perrine ( 305/786 ) | 33061 Pompano Beach ( 954/754 ) | |
| 33177 Perrine ( 305/786 ) | 33062 Pompano Beach ( 954/754 ) | |
| 33187 Perrine ( 305/786 ) | 33063 Pompano Beach ( 954/754 ) | |
| 33189 Perrine ( 305/786 ) | 33064 Pompano Beach ( 954/754 ) | |
| 33190 Perrine ( 305/786 ) | 33065 Pompano Beach ( 954/754 ) | |
| 33257 Perrine ( 305/786 ) | 33066 Pompano Beach ( 954/754 ) | |
| 32347 Perry ( 850 ) | 33067 Pompano Beach ( 954/754 ) | |
| 32348 Perry ( 850 ) | 33068 Pompano Beach ( 954/754 ) | |
| 32180 Pierson ( 386 ) | 33069 Pompano Beach ( 954/754 ) | |
| 32809 Pine Castle ( 407/321/689 ) | 33071 Pompano Beach ( 954/754 ) | |
| 32839 Pine Castle ( 407/321/689 ) | 33072 Pompano Beach ( 954/754 ) | |
| 32808 Pine Hills ( 407/321/689 ) | 33073 Pompano Beach ( 954/754 ) | |
| 32818 Pine Hills ( 407/321/689 ) | 33074 Pompano Beach ( 954/754 ) | |
| 34465 Pine Ridge ( 352 ) | 33075 Pompano Beach ( 954/754 ) | |
| 34278 Pinecraft ( 941 ) | 33076 Pompano Beach ( 954/754 ) | |
| 33156 Pinecrest ( 305/786 ) | 33077 Pompano Beach ( 954/754 ) | |
| 33256 Pinecrest ( 305/786 ) | 33093 Pompano Beach ( 954/754 ) | |
| 33156 Pinecrest Store ( 305/786 ) | 33097 Pompano Beach ( 954/754 ) | |
| 33945 Pineland ( 239 ) | 32455 Ponce de Leon ( 850 ) | |
| 33780 Pinellas Park ( 727 ) | 32127 Ponce Inlet ( 386 ) | |
| 33781 Pinellas Park ( 727 ) | 32004 Ponte Vedra ( 904 ) | |
| 33782 Pinellas Park ( 727 ) | 32081 Ponte Vedra ( 904 ) | |
| 32350 Pinetta ( 850 ) | 32082 Ponte Vedra ( 904 ) | |
| 33946 Placida ( 941 ) | 32004 Ponte Vedra Beach ( 904 ) | |
| 33947 Placida ( 941 ) | 32081 Ponte Vedra Beach ( 904 ) | |
| 33563 Plant City ( 813 ) | 32082 Ponte Vedra Beach ( 904 ) | |
| 33564 Plant City ( 813 ) | 32920 Port Canaveral ( 321 ) | |
| 33565 Plant City ( 813 ) | 33948 Port Charlotte ( 941 ) | |
| 33566 Plant City ( 813 ) | 33949 Port Charlotte ( 941 ) | |
| 33567 Plant City ( 813 ) | 33952 Port Charlotte ( 941 ) | |
| 33311 Plantation ( 954/754 ) | 33953 Port Charlotte ( 941 ) | |
| 33312 Plantation ( 954/754 ) | 33954 Port Charlotte ( 941 ) | |
| 33313 Plantation ( 954/754 ) | 33980 Port Charlotte ( 941 ) | |
| 33317 Plantation ( 954/754 ) | 33981 Port Charlotte ( 941 ) | |
| 33318 Plantation ( 954/754 ) | 33983 Port Charlotte ( 941 ) | |
| 33322 Plantation ( 954/754 ) | 33316 Port Everglades ( 954/754 ) | |
| 33323 Plantation ( 954/754 ) | 32123 Port Orange ( 386 ) | |
| 33324 Plantation ( 954/754 ) | 32127 Port Orange ( 386 ) | |
| 33325 Plantation ( 954/754 ) | 32128 Port Orange ( 386 ) | |
| 33326 Plantation ( 954/754 ) | 32129 Port Orange ( 386 ) | |
| 33327 Plantation ( 954/754 ) | 34667 Port Richey ( 727 ) | |
| 33337 Plantation ( 954/754 ) | 34668 Port Richey ( 727 ) | |
| 33388 Plantation ( 954/754 ) | 34669 Port Richey ( 727 ) | |
| 33036 Plantation Key ( 305/786 ) | 34673 Port Richey ( 727 ) | |
| 33070 Plantation Key ( 305/786 ) | 34674 Port Richey ( 727 ) | |
| 32768 Plymouth ( 407/321/689 ) | 32410 Port Saint Joe ( 850 ) | |
| 32590 PNS ( 850 ) | 32456 Port Saint Joe ( 850 ) | |
| 32082 Pnte Vdra Bch ( 904 ) | 32457 Port Saint Joe ( 850 ) | |
| 34758 Poinciana ( 407/321/689 ) | 32927 Port Saint John ( 321 ) | |
| 34759 Poinciana ( 863 ) | 34952 Port Saint Lucie ( 772 ) | |
| 32920 Point Canaveral ( 321 ) | 34953 Port Saint Lucie ( 772 ) | |
| 33948 Point Charlotte ( 941 ) | 34983 Port Saint Lucie ( 772 ) | |
| 33949 Point Charlotte ( 941 ) | 34984 Port Saint Lucie ( 772 ) | |
| 33952 Point Charlotte ( 941 ) | 34985 Port Saint Lucie ( 772 ) | |
| 33953 Point Charlotte ( 941 ) | 34986 Port Saint Lucie ( 772 ) | |
| 33954 Point Charlotte ( 941 ) | 34987 Port Saint Lucie ( 772 ) | |
| 33980 Point Charlotte ( 941 ) | 34988 Port Saint Lucie ( 772 ) | |
| 33981 Point Charlotte ( 941 ) | 34992 Port Salerno ( 772 ) | |
| 33983 Point Charlotte ( 941 ) | 32456 Port St Joe ( 850 ) | |
| 32123 Point Orange ( 386 ) | 32457 Port St Joe ( 850 ) | |
| 32127 Point Orange ( 386 ) | 32927 Port St John ( 321 ) | |
| 32128 Point Orange ( 386 ) | 34952 Port St Lucie ( 772 ) | |
| 32129 Point Orange ( 386 ) | 34953 Port St Lucie ( 772 ) | |
| 32459 Point Washington ( 850 ) | 34983 Port St Lucie ( 772 ) | |
| 33868 Polk City ( 863 ) | 34984 Port St Lucie ( 772 ) | |

